| Type of Service | Price |
|---|---|
| Per Technician - 30min (Or part thereof) | $70.00 |
| CD / DVD / Blu-Ray Installation & Testing | $50.00 |
| Data Back-up (Before repair work commences) | $50.00 |
| Data Transfer - Per ¼ Hour (Or part thereof) | $25.00 |
| Virus and Spyware Removal (Estimate One profile) | $150.00 |
| Motherboard Installation & Testing | $105.00 |
| Hard Disk Drive Installation & Testing - (Does not include data transfer) | $50.00 |
| Memory Installation & Testing | $25.00 |
| Operating System Installation & Testing - (Inc. latest drivers & service packs - Original software req.) | $149.00 |
| Notebook Recovery with System Disks - (No data recovery - Customer to provide System Disks) | $100.00 |
| Monitor Repair Quote Fee (Prepayment req.) | $50.00 |
| Notebook Repair Quote Fee (Prepayment req.) | $70.00 |
| New PC Install (Inc. Delivery and ½ Hr Labour) | $99.00 |
| Callout Level 1 Tech (Max 30min driving time) | $60.00 |
| Per Level 1 Tech - Per ½ Hr (Or part thereof) | $60.00 |
| Callout Level 2 Tech (Max 30min driving time) | $70.00 |
| Per Level 2 Tech - Per ½ Hr (Or part thereof) | $70.00 |
| Onsite Service Contracts available upon request. | |
| After-hours/Emergency Callout available upon agreement. |
