or 4 interest-free payments of $
Info
Epson WorkForce 7010 4 Colour A3+ Inkjet Printer, 34ppm, 5760 x 1440, 2pl - C11CB59401 - Consumables 138/140
The Epson Workforce 7010 A3+ single function inkjet printer combines individual ink cartridges with a choice of capacities, DURABrite® Ultra resin-coated pigment ink for smudge, fade and water resistant prints, 500 sheet paper capacity, and advanced document management capabilities, for a productivity boost in any office setting.
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| Epson WorkForce 7010 | C11CB59401 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 384 nozzles Black, 128 nozzles each colour (Cyan, Yellow, Magenta) | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 (Draft)^ | 34ppm*1 | |
| COLOUR TEXT (MEMO) A4 (Draft)^ | 34ppm*2 | |
| Photo 4" x 6" (10 x 15cm) (Draft)^ | Approx. 72 sec (borderless)*3+ | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications. *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Premium Glossy Photo Paper |
||
| RESOLUTION | ||
| 5760dpi optimised with Variable-Sized Droplet Technology | ||
| MINIMUM INK DROPLET VOLUME | 2 Picolitres | |
| PRODUCT DIMENSIONS | 558mm (W) x 414mm (D) x 264mm (H) | |
| WEIGHT | 12.3kg | |
| PAPER HANDLING | ||
| PAPER SIZES | A3+, A3, A4, A5, A6, US-B, B4, Letter, Letter 8 1/2 x 11 in, Half letter, Legal 8 1/2 x 14 in, Legal, B5, 12" x 12", 11" x 14", 11" x 17", 20 x 25 cm (8 x 10 in), 13x18cm(5x7in), 10x15cm(4x6in), 16:9 wide size, 9 x 13 cm (3.5 x 5 in) | |
| PAPER HOLD CAPACITY | Input capacity: 2 x 250 sheets, A4 Plain paper (80g/m2) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® 7/7x64/Vista/Vista64/XP/XPx64/2000, Mac® OS 10.4.11 or later* | |
| * Drivers if available are downloadable from Tech Epson | ||
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 20W (Printing Mode) | |
| Approx. 2.8W (Sleep Mode) | ||
| NOISE LEVEL | ||
| NOISE LEVEL | 6.0B (A), 46dB(A) | |
| INTERFACES | ||
| CONNECTIVITY | USB — Compatible with the USB 2.0 Specification 10-Base-T, 100 Base-TX Ethernet |
|
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Epson Easy Print Module Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
| WARRANTY | ||
| 12 months return to base | Standard | |
| Optional Additional 2 Year Warranty | 2YW7010 | |
| Epson Warranty | ||
| INK CARTRIDGES & YIELDS | ||
| HIGH CAPACITY INK CARTRIDGES | 138 Black, 138 Cyan, 138 Magenta, 138 Yellow | |
| EXTRA HIGH CAPACITY INK CARTRIDGES | 140 Black, 140 Cyan, 140 Magenta, 140 Yellow | |
| HIGH CAPACITY YIELD^^ | Approx. Black - 385 pages, Composite Colour - 470 pages | |
| EXTRA HIGH CAPACITY YIELD^^ | Approx. Black - 945 pages, Composite Colour - 755 pages | |
| ^^Based on ISO/IEC24711 and 24712 test suite. |
||
| LIGHTFASTNESS | ||
| LIGHTFASTNESS# | 120 years on Epson Matte Paper Heavyweight | |
| LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
| Light source | Fluorescent light | |
| Intensity | 70k lux | |
| Temperature | 24°C | |
| Humidity | 60% RH | |
| Glass Mount | 2mm, soda lime | |
| Fade Criteria | Pure YMC 30% loss at OD=1 | |
| Display Life Calculation | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |
