or 4 interest-free payments of $
Info
Epson Perfection V550 Photo Scanner, 6400 x 9600dpi optical resolution, Scan a variety of film formats up to 6x12cms, 3.4 Dmax, Scan in as little as 15 seconds - B11B210401
Epson Perfection V550 Photo | B11B210401 | ||
---|---|---|---|
SCANNER TYPE | Flatbed A4 colour image scanner | ||
OPTICAL RESOLUTION | Main: 6400 dpi x 9600 dpi | ||
SUB-SCANNING METHOD | Fixed document and carriage moving | ||
DOCUMENT SIZE | |||
PHOTOELECTRIC DEVICE | 216x297mm (A4+Letter) | ||
TRANSPARENCY | 35mm Strip film 12 frames 35mm Slides 4 frames 6cm x 12cm medium format (120/220) 1 frame |
||
TRANSPARENCY UNIT MAXIMUM SCANNING SIZE | 68.6 x 236.9mm | ||
INTERFACE | USB2.0 Hi-speed | ||
CONFIGURATION | |||
PHOTOELECTRIC DEVICE | Matrix CCD (12 line with on chip micro lens) | ||
LIGHT SOURCE | White LED, IR LED | ||
SUB-SCANNING METHOD | Fixed document and moving carriage | ||
PERFORMANCE | |||
OUTPUT RESOLUTION | 50 – 6400, 9600, 12800 dpi (50 to 6400 dpi in 1dpi increments) | ||
COLOURS | Internal 48 bit (281.5 trillion colours) Output 48 bit (281.5 trillion colours) 24 bit (16.7 colours million) 16 bit (65,536 grayscale levels) 8 bit (256 grayscale levels) 1 bit Monochrome |
||
SCANNING SPEED | |||
REFLECTIVE SCANNING | |||
MONOCHROME*1 24bit COLOUR*2 |
A4 300dpi A4 300dpi |
14 seconds 15 seconds |
|
FILM SCANNING | Draft Mode | Best Mode | |
35mm Positive film 35mm Negative film |
3200dpi 3200dpi |
55 sec 63 sec |
55 sec 63 sec |
Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. However, documents and photos other than those pictured above can be substituted without significantly affecting test results. | |||
FUNCTIONS | |||
IMAGE QUALITY ENHANCER | DIGITAL ICE (for film) DIGITAL ICE LITE (for film) Grain Reduction Dust Removal (Software for film and reflective/photo) Backlight Correction Colour Restoration PRINT Image Matching II Optimized Auto Exposure Unsharp Mask with Noise Reduction De-Screening with Document Type Optimizer Tone Curve Adjustment with Histogram Colour Palette |
||
EASY SCANNING | 4 Push Buttons linked with EPSON Creativity Suite Stand-Alone Application and Scan to File Feature Multi Purpose User Interface Multi Document Auto Detection Multi Document Auto Cropping Auto Skew Correction Auto Photo Orientation Multi Marquee Film Scanning Thumbnail Preview |
||
SUPPORTED PLATFORMS | |||
USB2.0: SCANNER DRIVERS Windows® 7/7x64/Vista/Vista64/XP/XPx64/2000, Mac® OS 10.3.9 or later (Universal Version)** **(iMac/iBook/Power Book/Power Macintosh of USB2.0 I/F standard equipped) |
|||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 10°C to 35°C (Operating) | ||
HUMIDITY | 10% to 80% without condensation (Operating) | ||
ELECTRICAL SPECIFICATIONS | |||
VOLTAGE | (AC200V model) AC220-240V 50-60Hz |
||
POWER CONSUMPTION | Approx. 16W (Operation) Approx. 4W (Sleep Mode) |
||
SOFTWARE* | |||
Epson Scan with Epson easy Photo Fix™ Technology Epson Easy Photo Scan
|
|||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWPV550P | ||
Epson Scanner Warranty | |||
DIMENSIONS | |||
WIDTH DEPTH HEIGHT WEIGHT |
280mm 485mm 118mm Approx. 6.1kg |