or 4 interest-free payments of $ Info
Draytek Vigor120 DV120 ADSL 2+ Router with 1 x LAN port, Object-based SPI Firewall and TR-069
The DrayTek Vigor120 is an ADSL2/2+ modem with an Ethernet connection.
The DrayTek Vigor120 supports PPPoE/PPPoA relay (PPPoA to PPPoE bridging) and the firewall, router or PC all can log into the Internet (your ISP) directly, having complete control over the ADSL connection. Therefore it is possible to connect a PPPoE client to the Vigor120 (firewall, Ethernet-WAN router, Apple Airpor or PC) even if the connection to your ISP is still PPPoA (unlike other-brand modems which only offers PPPoE native bridging). This unique feature is very convenient for PPPoA -based ISPs.
With the Vigor120 bridge/modem, you can have a true single public IP address (or multiple, if you subscribe them) rightly through to your router/or firewall, which also has full control of the ISP connection.
Accordingly, it is ideal for home users and client running multi WAN routers like the Vigor3300V, VigorPro 5300, VigorPro 5510, Vigor2910, Vigor2930, Vigor2950 series and even connecting to the second WAN port on the Vigor2820 series.
The Vigor120 supports TR-069 and it works with most TR-069-based central management system. VigorACS centralized management system can also facilitate ISP's deployment of installing Vigor120 and provide professional remote management for ISP.
Technical Specifications of Vigor120 |
||||
Hardware Interface | ADSL | 1x RJ-11 Port | ||
LAN | 1x RJ-45 10/100 Mbps with Auto-sensing and Auto-MDI-X | |||
ADSL Compatibility | ANSI T1.413 Issue 2 | |||
ITU-T 992.1 G.dmt | ||||
ITU-T 992.2 G.lite | ||||
ITU-T 992.3 ADSL2 G.dmt.bis | ||||
ITU-T 992.5 ADSL2+ | ||||
Annex L (READSL) | ||||
Annex M | ||||
ATM Protocol | PPPoE / PPPoA Relay (PPPoA to PPPoE Bridging) | |||
RFC-2684 / RFC-1483 Multiple Protocol over AAL5 | ||||
RFC-2516 PPP over Ethernet | ||||
RFC-2364 PPP over AAL5 | ||||
PPPoE Pass Through from LAN | ||||
Transparent Bridge for MPoA | ||||
Supports 4 PVC | ||||
Firewall Features | Multi-NAT, DMZ Host, Port-redirect / Open Port | |||
Stateful Packet Inspection (SPI) | ||||
DoS / DDoS Protection | ||||
User-configurable IP Packet Filtering | ||||
Network Features | IGMPv2 Proxy | |||
DHCP Client / Relay / Server | ||||
SNTP Client | ||||
Call Scheduling | ||||
DNS Cache / Proxy | ||||
UPnP | ||||
Static Route | ||||
Content Filtering | URL Keyword Blocking (Whitelist and Blacklist) | |||
Java Applet, Cookies, Active X, Compressed, Executable, Multimedia File Blocking | ||||
Time Schedule Control | ||||
Network Management | Web-based User Interface (HTTP) | |||
CLI (Command Line Interface, Telnet) | ||||
Administration Access Control List | ||||
Configuration Backup / Restore | ||||
Build-in Diagnostic Function | ||||
Firmware upgrade via TFTP / FTP / HTTP / TR-069 | ||||
Logging via Syslog | ||||
TR-069 | ||||
Temperature |
Operating : 0°C ~ 40°C | |||
Storage : -25°C ~ 70°C | ||||
Humidity | 20% ~ 90% (Non-condensing) | |||
Max. Power | 9 Watt | |||
Dimension | L162 * W192 * H33 (mm) | |||
Power | 9V 500mA |