or 4 interest-free payments of $
Info
DJI Phantom 3 Advanced Drone with Integrated FHD-1080p Stabilised Camera - CP.PT.000161
Weight (including battery and propellers) | 1280 g |
---|---|
Diagonal Size (Excluding Propellers) | 350 mm |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Hover Accuracy |
|
Max Speed | 16 m/s (ATTI mode, no wind) |
Max Service Ceiling Above Sea Level | 6000 m (Default altitude limit: 120 m above takeoff point) |
Operating Temperature | 0°C to 40°C |
GPS Mode | GPS/GLONASS |
Max Flight Time | Approx. 23 minutes |
Controllable Range | Pitch -90° to +30° |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
Operating Frequency | 2.400 GHz-2.483 GHz |
---|---|
Max Transmission Distance | Up to 5 km or 3.1 miles (unobstructed, free of interference) when FCC compliant Up to 3.5 km or 2.1 miles (unobstructed, free of interference) when CE compliant |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) |
|
Operating Voltage | 1.2 A @7.4 V |
Capacity | 4480 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 68 Wh |
Net Weight | 365 g |
Operating Temperature | 14° to 104° F ( -10° to 40° C ) |
Max Charging Power | 100 W |
Sensor | Sony EXMOR 1/2.3” Effective pixels: 12.4 M (total pixels: 12.76 M) |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8, focus at 8 |
ISO Range |
|
Shutter Speed | 8s -1/8000s |
Image Max Size | 4000 x 3000 |
Still Photography Modes |
|
Video Recording Modes |
|
Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Max Video Bitrate | 40 Mbps |
Supported File Formats | FAT32 ( = 32 GB ); exFAT ( > 32 GB ) |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Velocity Range | Less than 8 m/s (when 2 m above ground) |
---|---|
Altitude Range | 30 cm-300 cm |
Operating Range | 50 cm-300 cm |
Operating Environment | Surface with clear pattern and adequate lighting (Lux > 15) |
Voltage | 17.4 V |
---|---|
Rated Power | 57 W |
Mobile App | DJI GO |
---|---|
EIRP | 100mW |
Power Spectral Density | 6.9mW/MHz |
Live View Working Frequency | 2.4GHz ISM |
Live View Quality | 720P @ 30fps (depending on conditions and mobile device) |
Latency | 220ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
Mobile App | DJI GO |
---|---|
EIRP | 100mW |
Live View Working Frequency | 2.4GHz ISM |
Live View Quality | 720P @ 30fps (depending on conditions and mobile device) |
Latency | Low Latency Video (depending on conditions and mobile device) |
Required Operating Systems |
|
Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
Power Spectral Density | 6.9mW/MHz |
Controllable Range | Pitch -90° to +30° |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
Operating Frequency | 5.725 GHz – 5.825 GHz, 922.7 MHz – 927.7 MHz (Japan) |
---|---|
Max Transmission Distance | FCC: 1000 m; CE: 500 m (outdoors and unobstructed, aircraft's altitude at 400 feet (120 m)) |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Battery | 2600 mAh LiPo 18650 |
Transmitter Power (EIRP) |
|
Operating Voltage | 600 mA @ 3.7V |
Charging Port | Micro USB |
Capacity | 4480 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 68 Wh |
Net Weight | 365 g |
Operating Temperature | 14° to 104° F ( -10° to 40° C ) |
Max Charging Power | 100 W |