Freight Costs

SCA Website Freight Calculator
Weight (Kg)   Physical or Cubed whichever is greater. VIC NSW / ACT QLD TAS SA NT WA
< 0 >= 1  $12  $13  $17  $14  $14  $18  $18
< 1 >= 3  $12  $15  $20  $17  $16  $22  $22
< 3 >= 5  $15  $19  $26  $21  $20  $27  $27
< 5 >= 10  $18  $23  $31  $25  $24  $32  $32
< 10 >= 20  $25  $32  $35  $35  $34  $45  $45
< 20 >= 50  $35  $40  $48  $39  $38  $50  $50
> 50   From $100 From $100 From $100 From $100 From $100 From $100 From $100
                 
Insurance  $          1.25 per $100      

Sign Up For Newsletter

Be the First to Know. Sign up for newsletter today

Got a Question?
Book a Service Call