Thermaltake V4 Black Edition Mid Tower Case With Front Mounted USB (1 x 3.0, 1 x 2.0) & Audio 500W PSU
Chassis
Case Type | Middle Tower |
Dimension (H x W x D) | 430.0 x 190.0 x 475.0 mm (16.9 x 7.5 x 18.7 inch) |
Net Weight | 6.0 kg / 13.2 lb |
Material | SECC |
Color | Exterior & Interior: Black |
Cooling System | Front (Intake) : 120 x 120 x 25 mm (optional) Rear (Exhaust) : 120 x 120 x 25 mm Blue LED fan, 1300rpm, 17dBA Top (Exhaust) : 120 x 120 x 25 mm (optional) Bottom (Intake) : 120 x 120 x 25 mm (optional) |
Drive Bays | 10 4 x 5.25’’, 1 x 3.5’’ 4 x 3.5’’, 1 x 2.5” |
Expansion Slots | 7 |
Motherboards | Micro ATX , Standard ATX |
I/O Ports | USB3.0 x 1, USB2.0 x 1, MIC & Speaker (support AC’97 & HD Audio) |
Power Good Signal | 100 ~ 500 ms |
Power Supply | 450W ATX 12V V2.2 |
Cooling System | 8cm Fan |
24pin adaptor cable | 20+4pin ATX connector x 1 4pin 12V connector x 1 4pin molex connector x 5 4pin floppy connector x 1 6pin PCIE connector x 1 5pin SATA connector x 3 4pin extender x 1 4pin to 8pin converter x 1 |
Warranty | 2 years |
500W PSU
Max. Output Capacity | 400 Watts |
Peak Output Capacity | 500 Watts |
Color | Silver |
Power Good Signal | 100-500 ms |
PFC (Power Factor Correction) | N/A |
Cooling System | One 8cm Fan |
Dimension | 14cm(L)x15cm(W)x8.6cm(H) |
Input Voltage | 115 Vac / 230 Vac |
Input current | 10A / 5A |
Input Frequency Range | 60 Hz / 50 Hz |
Hold Up Time | 17ms(minimum) at 70% Load |
Operating Temperature | 0 degree centigrade to +25 degree centigrade |
Operating Humidity | 20% to 85%,non-condensing |